Samui Boat Lagoon Villas
Villa Kisiti
Availability
Rates per night for Kisiti 2011/2012
| Period | Season | US$ | Min Stay | ||||||||
| 01 | Sep | 2011 | - | 14 | Dec | 2011 | Low | 400 | 4 nights | ||
| 15 | Dec | 2011 | - | 07 | Jan | 2012 | High | 550 | 14 nights | ||
| 08 | Jan | 2012 | - | 30 | Apr | 2012 | Mid | 450 | 4 nights | ||
| 01 | May | 2012 | - | 30 | Jun | 2012 | Low | 400 | 4 nights | ||
| 01 | Jul | 2012 | - | 31 | Aug | 2012 | High | 450 | 7 nights | ||
| 01 | Sep | 2012 | - | 14 | Dec | 2012 | Low | 400 | 4 nights | ||
| 15 | Dec | 2012 | - | 07 | Jan | 2013 | High | 550 | 14 nights | ||
During Easter period one week minimum stay. Extra bed available on request / Extra guest charged at US$35 per night (7 years and under free) |
|||||||||||
We can also accept payment in other major currencies.
Rates are per villa, not per person and include airport transfers, daily maid service and welcome pack.
We accept payment by bank transfer, UK cheque or credit card.
To book Villa Kisiti please contact us.